<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Sparks</title>
	<atom:link href="http://blog.bobcravens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bobcravens.com</link>
	<description>A digital playground.</description>
	<lastBuildDate>Sat, 24 Mar 2012 15:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Automate Your Database Backups</title>
		<link>http://blog.bobcravens.com/2011/10/automate-your-database-backups/</link>
		<comments>http://blog.bobcravens.com/2011/10/automate-your-database-backups/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:44:31 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/?p=633</guid>
		<description><![CDATA[I have a few blogs and other applications that leverage MySQL as a database. I wanted to automate the backup of the associated database data. My specific requirements are: Needs to work on Windows Server (my hosting machine). My database &#8230; <a href="http://blog.bobcravens.com/2011/10/automate-your-database-backups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/10/automate-your-database-backups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python Script to Build, Test and Pack .NET Projects</title>
		<link>http://blog.bobcravens.com/2011/07/python-script-to-build-test-and-pack-net-projects/</link>
		<comments>http://blog.bobcravens.com/2011/07/python-script-to-build-test-and-pack-net-projects/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:06:46 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[ci]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/07/python-script-to-build-test-and-pack-net-projects/</guid>
		<description><![CDATA[At work we use Jenkins as our continuous integration server. Our implementation at work has to integrate with ClearCase and does a few tasks before actually doing the build. This is pretty typical. Our setup then calls an external script &#8230; <a href="http://blog.bobcravens.com/2011/07/python-script-to-build-test-and-pack-net-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/07/python-script-to-build-test-and-pack-net-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, Busy, Busy&#8230;</title>
		<link>http://blog.bobcravens.com/2011/07/busy-busy-busy/</link>
		<comments>http://blog.bobcravens.com/2011/07/busy-busy-busy/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:46:22 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/07/busy-busy-busy/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/07/busy-busy-busy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Principles To Estimation Applied To Software Development</title>
		<link>http://blog.bobcravens.com/2011/05/4-principles-to-estimation-applied-to-software-development/</link>
		<comments>http://blog.bobcravens.com/2011/05/4-principles-to-estimation-applied-to-software-development/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:31:22 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[best practice]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/05/4-principles-to-estimation-applied-to-software-development/</guid>
		<description><![CDATA[Estimating when a new software feature will be done is a tricky but important task. “When will you be done?” Typically on the other end of this question is the person writing your check. Maybe not directly, but follow the &#8230; <a href="http://blog.bobcravens.com/2011/05/4-principles-to-estimation-applied-to-software-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/05/4-principles-to-estimation-applied-to-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A .NET Generic Repository Pattern With Implementations</title>
		<link>http://blog.bobcravens.com/2011/05/a-net-generic-repository-pattern-with-implementations/</link>
		<comments>http://blog.bobcravens.com/2011/05/a-net-generic-repository-pattern-with-implementations/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:24:29 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nhibernate]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/05/a-net-generic-repository-pattern-with-implementations/</guid>
		<description><![CDATA[I previously blogged about the repository pattern and .NET implementations. Here are the links to those old posts: The Repository Pattern The Repository Pattern – Part 2 Since that time, I have zeroed in on a fairly robust implementation of &#8230; <a href="http://blog.bobcravens.com/2011/05/a-net-generic-repository-pattern-with-implementations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/05/a-net-generic-repository-pattern-with-implementations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing Your CRUD Using Generics</title>
		<link>http://blog.bobcravens.com/2011/04/testing-your-crud-using-generics/</link>
		<comments>http://blog.bobcravens.com/2011/04/testing-your-crud-using-generics/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:38:24 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[data access]]></category>
		<category><![CDATA[nhibernate]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/04/testing-your-crud-using-generics/</guid>
		<description><![CDATA[I often use a generic repository pattern as a wrapper around my data access logic. This wrapper generally serves the purpose of encapsulating specific implementation details. Here are the repository interfaces that I current use: public interface IReadOnlyRepository&#60;TEntity&#62; where TEntity:class &#8230; <a href="http://blog.bobcravens.com/2011/04/testing-your-crud-using-generics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/04/testing-your-crud-using-generics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Multiple Files With Progress Using Uploadify</title>
		<link>http://blog.bobcravens.com/2011/03/upload-multiple-files-with-progress-using-uploadify/</link>
		<comments>http://blog.bobcravens.com/2011/03/upload-multiple-files-with-progress-using-uploadify/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:10:13 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[asp.net]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/03/upload-multiple-files-with-progress-using-uploadify/</guid>
		<description><![CDATA[I previously posted on how to use Uploadify to upload files. The previous post covered really well how to upload single files to an ASP.NET MVC controller using Uploadify. This post will expand on that a bit. First we will &#8230; <a href="http://blog.bobcravens.com/2011/03/upload-multiple-files-with-progress-using-uploadify/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/03/upload-multiple-files-with-progress-using-uploadify/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Modal Dialog Plugin for jQuery</title>
		<link>http://blog.bobcravens.com/2011/02/a-modal-dialog-plugin-for-jquery/</link>
		<comments>http://blog.bobcravens.com/2011/02/a-modal-dialog-plugin-for-jquery/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:55:02 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/02/a-modal-dialog-plugin-for-jquery/</guid>
		<description><![CDATA[There are a number of great jQuery modal plug-ins that already exist. So, why am I cluttering the interwebs with yet another one? There are a number of reasons: Feature Bloat – A number of plug-ins offer a lot of &#8230; <a href="http://blog.bobcravens.com/2011/02/a-modal-dialog-plugin-for-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/02/a-modal-dialog-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loosely Coupled JavaScript Using PubSub</title>
		<link>http://blog.bobcravens.com/2011/01/loosely-coupled-javascript-using-pubsub/</link>
		<comments>http://blog.bobcravens.com/2011/01/loosely-coupled-javascript-using-pubsub/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:04:09 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/01/loosely-coupled-javascript-using-pubsub/</guid>
		<description><![CDATA[I recently watched a very interesting video by Rebecca Murphy that discussed using the pubsub architecture to create loosely coupled JavaScript. The concept is to develop your JavaScript objects and allow the communication between the objects to occur via events &#8230; <a href="http://blog.bobcravens.com/2011/01/loosely-coupled-javascript-using-pubsub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/01/loosely-coupled-javascript-using-pubsub/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web Charts Using jQuery Flot</title>
		<link>http://blog.bobcravens.com/2011/01/web-charts-using-jquery-flot/</link>
		<comments>http://blog.bobcravens.com/2011/01/web-charts-using-jquery-flot/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:34:28 +0000</pubDate>
		<dc:creator>rcravens</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.bobcravens.com/2011/01/web-charts-using-jquery-flot/</guid>
		<description><![CDATA[Adding charts to your web application is simple using a library called ‘Flot’. Flot is a pure JavaScript plotting library for jQuery. It produces graphical plots of arbitrary datasets on-the-fly client side. During this post I will explore using the &#8230; <a href="http://blog.bobcravens.com/2011/01/web-charts-using-jquery-flot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.bobcravens.com/2011/01/web-charts-using-jquery-flot/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

